<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IESO, LLC &#187; audit</title>
	<atom:link href="http://iesollc.com/wordpress/tag/audit/feed/" rel="self" type="application/rss+xml" />
	<link>http://iesollc.com/wordpress</link>
	<description>Professional Risk Management</description>
	<lastBuildDate>Fri, 20 Aug 2010 00:09:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Joint Commission Requirements for NIMS in Healthcare</title>
		<link>http://iesollc.com/wordpress/2010/05/13/joint-commission-requirements-for-nims-in-healthcare/</link>
		<comments>http://iesollc.com/wordpress/2010/05/13/joint-commission-requirements-for-nims-in-healthcare/#comments</comments>
		<pubDate>Thu, 13 May 2010 21:29:13 +0000</pubDate>
		<dc:creator>Scott Harris</dc:creator>
				<category><![CDATA[Health and Safety Compliance]]></category>
		<category><![CDATA[Management Systems]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA["Dr. Scott Harris"]]></category>
		<category><![CDATA["FEMA courses"]]></category>
		<category><![CDATA["healthcare accreditation"]]></category>
		<category><![CDATA["healthcare industry"]]></category>
		<category><![CDATA["ICS 100"]]></category>
		<category><![CDATA["ICS 200"]]></category>
		<category><![CDATA["ieso llc"]]></category>
		<category><![CDATA["iesollc"]]></category>
		<category><![CDATA["Incident Commander"]]></category>
		<category><![CDATA["IS 700"]]></category>
		<category><![CDATA["IS 800"]]></category>
		<category><![CDATA["iso 14001"]]></category>
		<category><![CDATA["Joint Commission"]]></category>
		<category><![CDATA["kenneth Harris"]]></category>
		<category><![CDATA["Kenneth Scott Harris"]]></category>
		<category><![CDATA["NIMS for Executives"]]></category>
		<category><![CDATA["OHSAS 18001"]]></category>
		<category><![CDATA["proposed rule"]]></category>
		<category><![CDATA["public health"]]></category>
		<category><![CDATA["Scott Harris PHD"]]></category>
		<category><![CDATA["Scott Harris"]]></category>
		<category><![CDATA["The Joint Commission"]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[auditing]]></category>
		<category><![CDATA[EOP]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[HICS]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[IC]]></category>
		<category><![CDATA[IESO]]></category>
		<category><![CDATA[NIMS]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[TJC]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://iesollc.com/wordpress/?p=888</guid>
		<description><![CDATA[A Presidential Directive established the National Incident Management System (NIMS) as the “common language” for coordinated multi-agency responses for all Federal, state and local responders, including healthcare.  Hospitals are required by The Joint Commission (TJC) to implement 17 specific NIMS activities ranging from formal adoption to updated EOPs to mutual aid agreements, training and multi-agency [...]]]></description>
		<wfw:commentRss>http://iesollc.com/wordpress/2010/05/13/joint-commission-requirements-for-nims-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arc Flash Alert for Healthcare</title>
		<link>http://iesollc.com/wordpress/2010/05/04/arc-flash-alert-for-healthcare/</link>
		<comments>http://iesollc.com/wordpress/2010/05/04/arc-flash-alert-for-healthcare/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:02:03 +0000</pubDate>
		<dc:creator>Scott Harris</dc:creator>
				<category><![CDATA[Download Center]]></category>
		<category><![CDATA[Health and Safety Compliance]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA["arc blast"]]></category>
		<category><![CDATA["arc flash analysis"]]></category>
		<category><![CDATA["arc flash"]]></category>
		<category><![CDATA["Dr. Scott Harris"]]></category>
		<category><![CDATA["electrical safety"]]></category>
		<category><![CDATA["healthcare accreditation"]]></category>
		<category><![CDATA["healthcare industry"]]></category>
		<category><![CDATA["ieee 1584"]]></category>
		<category><![CDATA["ieso llc"]]></category>
		<category><![CDATA["iesollc"]]></category>
		<category><![CDATA["iso 14001"]]></category>
		<category><![CDATA["Keith Spencer"]]></category>
		<category><![CDATA["kenneth Harris"]]></category>
		<category><![CDATA["Kenneth Scott Harris"]]></category>
		<category><![CDATA["nfpa 70e"]]></category>
		<category><![CDATA["safety alert"]]></category>
		<category><![CDATA["Scott Harris PHD"]]></category>
		<category><![CDATA["Scott Harris"]]></category>
		<category><![CDATA[arcflash]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[IESO]]></category>
		<category><![CDATA[nfpa70e]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://iesollc.com/wordpress/?p=859</guid>
		<description><![CDATA[Hospitals are covered under the OSHA/NFPA 70E requirements.  Arc flash/blast incidents can cause severe employee injury and loss of electrical power to key functions of patient care, while the cost of injury treatment may exceed $1,000,000 per case with permanent disability and probable litigation.  As one Director of hospital engineering services recently told us, &#8220;There [...]]]></description>
		<wfw:commentRss>http://iesollc.com/wordpress/2010/05/04/arc-flash-alert-for-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Regulation Alert: Combustible Dust Rule is coming</title>
		<link>http://iesollc.com/wordpress/2010/03/24/osha-regulation-alert-combustible-dust-rule-is-coming/</link>
		<comments>http://iesollc.com/wordpress/2010/03/24/osha-regulation-alert-combustible-dust-rule-is-coming/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:25:08 +0000</pubDate>
		<dc:creator>Scott Harris</dc:creator>
				<category><![CDATA[Health and Safety Compliance]]></category>
		<category><![CDATA[Hot List]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA["combustible dust explosion"]]></category>
		<category><![CDATA["combustible dust explosions"]]></category>
		<category><![CDATA["combustible dust"]]></category>
		<category><![CDATA["Dr. Scott Harris"]]></category>
		<category><![CDATA["dust assessment"]]></category>
		<category><![CDATA["dust explosion"]]></category>
		<category><![CDATA["general duty clause"]]></category>
		<category><![CDATA["grain dust"]]></category>
		<category><![CDATA["hazard assessment"]]></category>
		<category><![CDATA["ieso llc"]]></category>
		<category><![CDATA["iesollc"]]></category>
		<category><![CDATA["kenneth Harris"]]></category>
		<category><![CDATA["Kenneth Scott Harris"]]></category>
		<category><![CDATA["nfpa 484"]]></category>
		<category><![CDATA["nfpa 654"]]></category>
		<category><![CDATA["osha inspection"]]></category>
		<category><![CDATA["proposed rule"]]></category>
		<category><![CDATA["Scott Harris PHD"]]></category>
		<category><![CDATA["Scott Harris"]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[auditing]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[IESO]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[inspections]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[OSHA]]></category>

		<guid isPermaLink="false">http://iesollc.com/wordpress/?p=628</guid>
		<description><![CDATA[On October 21, 2009 OSHA announced a proposed rule to address combustible dust explosions.  The rule would cover an estimated 16 million employees at approximately 426,000 facilities.  OSHA first addressed this issue in 1987 by promulgating 29 CFR 1910.272 for grain handling facilities.  In the 10 years prior to adopting that rule, there were 20.5 [...]]]></description>
		<wfw:commentRss>http://iesollc.com/wordpress/2010/03/24/osha-regulation-alert-combustible-dust-rule-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Lightning Protection Really Protecting You?</title>
		<link>http://iesollc.com/wordpress/2009/10/09/is-your-lightning-protection-really-protecting-you/</link>
		<comments>http://iesollc.com/wordpress/2009/10/09/is-your-lightning-protection-really-protecting-you/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:15:25 +0000</pubDate>
		<dc:creator>Scott Harris</dc:creator>
				<category><![CDATA[Health and Safety Compliance]]></category>
		<category><![CDATA[Hot List]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA["Dr. Scott Harris"]]></category>
		<category><![CDATA["electrical safety"]]></category>
		<category><![CDATA["ieso llc"]]></category>
		<category><![CDATA["iesollc"]]></category>
		<category><![CDATA["kenneth Harris"]]></category>
		<category><![CDATA["Kenneth Scott Harris"]]></category>
		<category><![CDATA["lightning protection"]]></category>
		<category><![CDATA["nfpa 780"]]></category>
		<category><![CDATA["Scott Harris PHD"]]></category>
		<category><![CDATA["Scott Harris"]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[IESO]]></category>
		<category><![CDATA[lightning]]></category>

		<guid isPermaLink="false">http://iesollc.com/wordpress/?p=496</guid>
		<description><![CDATA[Do you have structures with lightning protection?  Is it properly installed?  How can you tell?  While conducting a recent mock VPP audit, IESO discovered that a lightning protection system being installed did not comply with NFPA 780, the Standard for the Installation of Lightning Protection Systems. Down-conductors were exposed inside the structure and improperly bonded [...]]]></description>
		<wfw:commentRss>http://iesollc.com/wordpress/2009/10/09/is-your-lightning-protection-really-protecting-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Audits and Reviews</title>
		<link>http://iesollc.com/wordpress/2009/05/08/independent-audits-and-reviews/</link>
		<comments>http://iesollc.com/wordpress/2009/05/08/independent-audits-and-reviews/#comments</comments>
		<pubDate>Fri, 08 May 2009 15:04:25 +0000</pubDate>
		<dc:creator>Scott Harris</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Health and Safety Compliance]]></category>
		<category><![CDATA[Management Systems]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA["after action"]]></category>
		<category><![CDATA["audit policy"]]></category>
		<category><![CDATA["audit team"]]></category>
		<category><![CDATA["compliance audit"]]></category>
		<category><![CDATA["compliance audits"]]></category>
		<category><![CDATA["corrective action"]]></category>
		<category><![CDATA["Dr. Scott Harris"]]></category>
		<category><![CDATA["emergency response review"]]></category>
		<category><![CDATA["external auditing"]]></category>
		<category><![CDATA["external auditor"]]></category>
		<category><![CDATA["hot wash"]]></category>
		<category><![CDATA["independent audit"]]></category>
		<category><![CDATA["independent audits"]]></category>
		<category><![CDATA["internal audit"]]></category>
		<category><![CDATA["internal auditor"]]></category>
		<category><![CDATA["kenneth Harris"]]></category>
		<category><![CDATA["Kenneth Scott Harris"]]></category>
		<category><![CDATA["lessons learned"]]></category>
		<category><![CDATA["regulatory audit"]]></category>
		<category><![CDATA["regulatory inspection"]]></category>
		<category><![CDATA["Scott Harris PHD"]]></category>
		<category><![CDATA["Scott Harris"]]></category>
		<category><![CDATA["voluntary audit"]]></category>
		<category><![CDATA["voluntary audits"]]></category>
		<category><![CDATA["work product"]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[auditing]]></category>
		<category><![CDATA[auditor]]></category>
		<category><![CDATA[auditors]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[finding]]></category>
		<category><![CDATA[findings]]></category>
		<category><![CDATA[hotwash]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[inspections]]></category>
		<category><![CDATA[inspector]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[NFPA]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[PhD"]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[regulatory auditing"]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://iesollc.com/wordpress/?p=134</guid>
		<description><![CDATA[Independent audits and reviews are one very good way of evaluating a program objectively and accurately to determine vulnerabilities and risk. These plans and programs come in many forms and serve many purposes, ranging from EPA and OSHA compliance and Emergency Action Plans to Risk Management Plans, Worst-case Scenarios and Off-site Consequence Analysis to SPCC [...]]]></description>
		<wfw:commentRss>http://iesollc.com/wordpress/2009/05/08/independent-audits-and-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
