<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IESO, LLC &#187; &#8220;cost recovery&#8221;</title>
	<atom:link href="http://iesollc.com/wordpress/tag/cost-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://iesollc.com/wordpress</link>
	<description>Professional Risk Management</description>
	<lastBuildDate>Fri, 16 Dec 2011 22:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>IESO Presenting at 2010 KY Governor&#8217;s Safety Conference</title>
		<link>http://iesollc.com/wordpress/2010/03/29/ieso-presenting-at-2010-ky-governors-safety-conference/</link>
		<comments>http://iesollc.com/wordpress/2010/03/29/ieso-presenting-at-2010-ky-governors-safety-conference/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 02:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot List]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA["chlorine cloud"]]></category>
		<category><![CDATA["chlorine release"]]></category>
		<category><![CDATA["cost recovery"]]></category>
		<category><![CDATA["Dr. Scott Harris"]]></category>
		<category><![CDATA["ieso llc"]]></category>
		<category><![CDATA["iesollc"]]></category>
		<category><![CDATA["kenneth Harris"]]></category>
		<category><![CDATA["Kenneth Scott Harris"]]></category>
		<category><![CDATA["macdona crossing"]]></category>
		<category><![CDATA["macdona tx"]]></category>
		<category><![CDATA["public health"]]></category>
		<category><![CDATA["san antonio"]]></category>
		<category><![CDATA["Scott Harris PHD"]]></category>
		<category><![CDATA["Scott Harris"]]></category>
		<category><![CDATA["train derailment"]]></category>
		<category><![CDATA["train wreck"]]></category>
		<category><![CDATA["Union Pacific"]]></category>
		<category><![CDATA["UP railroad"]]></category>
		<category><![CDATA[bnsf]]></category>
		<category><![CDATA[chlorine]]></category>
		<category><![CDATA[derail]]></category>
		<category><![CDATA[derailment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[FOSC]]></category>
		<category><![CDATA[IESO]]></category>
		<category><![CDATA[koerber]]></category>
		<category><![CDATA[macdona]]></category>
		<category><![CDATA[osc]]></category>
		<category><![CDATA[PRP]]></category>
		<category><![CDATA[PRPs]]></category>
		<category><![CDATA[RP]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[tx]]></category>
		<category><![CDATA[UP]]></category>

		<guid isPermaLink="false">http://iesollc.com/wordpress/?p=649</guid>
		<description><![CDATA[Dr. Scott Harris has been accepted to present at the 2010 Governor’s Safety and Health Conference in Louisville, KY.  On May 5 Scott will present “Macdona, TX Derailment and Chlorine Release.”  Our web visitors can download an exclusive copy of Scott’s presentation, including audio from 911 and emergency dispatch calls. So, what happened in Macdona?  On [...]]]></description>
		<wfw:commentRss>http://iesollc.com/wordpress/2010/03/29/ieso-presenting-at-2010-ky-governors-safety-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Worker Grant Funding Alert</title>
		<link>http://iesollc.com/wordpress/2010/03/25/florida-worker-grant-funding-alert/</link>
		<comments>http://iesollc.com/wordpress/2010/03/25/florida-worker-grant-funding-alert/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot List]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA["cost recovery"]]></category>
		<category><![CDATA["Dr. Scott Harris"]]></category>
		<category><![CDATA["grant program"]]></category>
		<category><![CDATA["ieso llc"]]></category>
		<category><![CDATA["iesollc"]]></category>
		<category><![CDATA["incumbent worker training"]]></category>
		<category><![CDATA["incumbent worker"]]></category>
		<category><![CDATA["iso 14001"]]></category>
		<category><![CDATA["kenneth Harris"]]></category>
		<category><![CDATA["Kenneth Scott Harris"]]></category>
		<category><![CDATA["Scott Harris PHD"]]></category>
		<category><![CDATA["Scott Harris"]]></category>
		<category><![CDATA["stimulus money"]]></category>
		<category><![CDATA["training provider"]]></category>
		<category><![CDATA["worker training"]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[IESO]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[iso14001]]></category>
		<category><![CDATA[reimbursement]]></category>

		<guid isPermaLink="false">http://iesollc.com/wordpress/?p=640</guid>
		<description><![CDATA[The state of Florida has just received nearly $62 million in new stimulus money for worker training programs.  Since this is the time of year that states are usually out of funds and not accepting applications, they are in the very unusual position of having funding, but few applications.  The Incumbent Worker Training grant coordinator [...]]]></description>
		<wfw:commentRss>http://iesollc.com/wordpress/2010/03/25/florida-worker-grant-funding-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Reimbursement for Hazmat Response</title>
		<link>http://iesollc.com/wordpress/2009/07/14/epa-reimbursement-for-hazmat-response/</link>
		<comments>http://iesollc.com/wordpress/2009/07/14/epa-reimbursement-for-hazmat-response/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot List]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA["40 cfr 300.700"]]></category>
		<category><![CDATA["cercla 107 a"]]></category>
		<category><![CDATA["cercla 107a"]]></category>
		<category><![CDATA["cercla response"]]></category>
		<category><![CDATA["cost recovery"]]></category>
		<category><![CDATA["Dr. Scott Harris"]]></category>
		<category><![CDATA["hazardous substance"]]></category>
		<category><![CDATA["hazmat reimburse"]]></category>
		<category><![CDATA["hazmat reimbursement"]]></category>
		<category><![CDATA["kenneth Harris"]]></category>
		<category><![CDATA["Kenneth Scott Harris"]]></category>
		<category><![CDATA["lgr program"]]></category>
		<category><![CDATA["local government reimbursement"]]></category>
		<category><![CDATA["local governments reimbursement"]]></category>
		<category><![CDATA["Scott Harris PHD"]]></category>
		<category><![CDATA["Scott Harris"]]></category>
		<category><![CDATA[cercla]]></category>
		<category><![CDATA[hazmat]]></category>
		<category><![CDATA[lepc]]></category>
		<category><![CDATA[lgr]]></category>
		<category><![CDATA[lgrp]]></category>
		<category><![CDATA[PRP]]></category>
		<category><![CDATA[PRPs]]></category>
		<category><![CDATA[reimbursement]]></category>
		<category><![CDATA[RP]]></category>
		<category><![CDATA[rps]]></category>

		<guid isPermaLink="false">http://iesollc.com/wordpress/?p=422</guid>
		<description><![CDATA[The U.S. EPA has been reimbursing local governments for hazmat responses since 1986, but it seems that many LEPCs and other eligible groups are still unfamiliar with the program.  From the LGR website: “In the event of a release (or threatened release) of hazardous substances, EPA may reimburse local governments for expenses related to the [...]]]></description>
		<wfw:commentRss>http://iesollc.com/wordpress/2009/07/14/epa-reimbursement-for-hazmat-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Being an EPA Superfund PRP</title>
		<link>http://iesollc.com/wordpress/2009/04/29/on-being-an-epa-superfund-prp/</link>
		<comments>http://iesollc.com/wordpress/2009/04/29/on-being-an-epa-superfund-prp/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 03:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA["contaminated site"]]></category>
		<category><![CDATA["contaminated sites"]]></category>
		<category><![CDATA["cost recovery"]]></category>
		<category><![CDATA["demand letter"]]></category>
		<category><![CDATA["Dr. Scott Harris"]]></category>
		<category><![CDATA["emergency response"]]></category>
		<category><![CDATA["enforcement first"]]></category>
		<category><![CDATA["federal on-scene coordinator"]]></category>
		<category><![CDATA["federal onscene coordinator"]]></category>
		<category><![CDATA["iesollc"]]></category>
		<category><![CDATA["information request letter"]]></category>
		<category><![CDATA["kenneth Harris"]]></category>
		<category><![CDATA["Kenneth Scott Harris"]]></category>
		<category><![CDATA["nfi letter"]]></category>
		<category><![CDATA["notice of liability letter"]]></category>
		<category><![CDATA["on-scene coordinator"]]></category>
		<category><![CDATA["onscene coordinator"]]></category>
		<category><![CDATA["potentially responsible parties"]]></category>
		<category><![CDATA["potentially responsible party"]]></category>
		<category><![CDATA["prp search enhancement team"]]></category>
		<category><![CDATA["recovery action"]]></category>
		<category><![CDATA["Scott Harris PHD"]]></category>
		<category><![CDATA["Scott Harris"]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[FOSC]]></category>
		<category><![CDATA[nfi]]></category>
		<category><![CDATA[notice of federal interest"]]></category>
		<category><![CDATA[osc]]></category>
		<category><![CDATA[PhD"]]></category>
		<category><![CDATA[PRP]]></category>
		<category><![CDATA[PRPs]]></category>
		<category><![CDATA[reimbursement]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[RP]]></category>
		<category><![CDATA[Superfund]]></category>
		<category><![CDATA[treble]]></category>
		<category><![CDATA[UAO]]></category>

		<guid isPermaLink="false">http://iesollc.com/wordpress/?p=39</guid>
		<description><![CDATA[On Being an EPA Superfund PRP CERCLA, more commonly known as Superfund, allows EPA&#8217;s Emergency Response Program to take or compel action by others at sites contaminated or potentially contaminated by hazardous substances, pollutants or contaminants, and then recover costs associated with those activities.  Whether an emergency response or a longer-term investigation and cleanup, EPA [...]]]></description>
		<wfw:commentRss>http://iesollc.com/wordpress/2009/04/29/on-being-an-epa-superfund-prp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

