<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IESO, LLC &#187; &#8220;greenhouse gases&#8221;</title>
	<atom:link href="http://iesollc.com/wordpress/tag/greenhouse-gases/feed/" rel="self" type="application/rss+xml" />
	<link>http://iesollc.com/wordpress</link>
	<description>Professional Risk Management</description>
	<lastBuildDate>Fri, 16 Dec 2011 22:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>EPA Greenhouse Gas Reporting Rule is Final</title>
		<link>http://iesollc.com/wordpress/2009/10/26/epa-greenhouse-gas-reporting-rule-is-final/</link>
		<comments>http://iesollc.com/wordpress/2009/10/26/epa-greenhouse-gas-reporting-rule-is-final/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Hot List]]></category>
		<category><![CDATA["Dr. Scott Harris"]]></category>
		<category><![CDATA["epa final rule"]]></category>
		<category><![CDATA["GHG emissions"]]></category>
		<category><![CDATA["ghg rule"]]></category>
		<category><![CDATA["greenhouse gas emissions"]]></category>
		<category><![CDATA["greenhouse gases"]]></category>
		<category><![CDATA["ieso llc"]]></category>
		<category><![CDATA["iesollc"]]></category>
		<category><![CDATA["kenneth Harris"]]></category>
		<category><![CDATA["Kenneth Scott Harris"]]></category>
		<category><![CDATA["Scott Harris PHD"]]></category>
		<category><![CDATA["Scott Harris"]]></category>
		<category><![CDATA["stationary combustion sources"]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[GHGs]]></category>
		<category><![CDATA[IESO]]></category>
		<category><![CDATA[methane]]></category>

		<guid isPermaLink="false">http://iesollc.com/wordpress/?p=537</guid>
		<description><![CDATA[In May we published an article on EPA’s proposed Greenhouse Gas (GHG) Reporting Rule.  The final Rule was signed on September 22, 2009, and will go into effect 60 days after Federal Register publication.  It applies to an estimated 10,000 facilities in the 50 states, the District of Columbia and U.S. possessions and territories (i.e., [...]]]></description>
		<wfw:commentRss>http://iesollc.com/wordpress/2009/10/26/epa-greenhouse-gas-reporting-rule-is-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed EPA Greenhouse Gas Reporting Rule</title>
		<link>http://iesollc.com/wordpress/2009/05/19/proposed-epa-greenhouse-gas-reporting-rule/</link>
		<comments>http://iesollc.com/wordpress/2009/05/19/proposed-epa-greenhouse-gas-reporting-rule/#comments</comments>
		<pubDate>Tue, 19 May 2009 19:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Hot List]]></category>
		<category><![CDATA["clean air act"]]></category>
		<category><![CDATA["Dr. Scott Harris"]]></category>
		<category><![CDATA["GHG emissions"]]></category>
		<category><![CDATA["greenhouse gas emissions"]]></category>
		<category><![CDATA["greenhouse gases"]]></category>
		<category><![CDATA["kenneth Harris"]]></category>
		<category><![CDATA["Kenneth Scott Harris"]]></category>
		<category><![CDATA["proposed rule"]]></category>
		<category><![CDATA["Scott Harris"]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[ch4]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[GHGs]]></category>
		<category><![CDATA[greenhouse gas reporting"]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[PhD"]]></category>

		<guid isPermaLink="false">http://iesollc.com/wordpress/?p=193</guid>
		<description><![CDATA[On March 10, 2009 EPA announced a proposed rule (&#8220;Mandatory Reporting of Greenhouse Gases&#8221;) that would apply to an estimated 13,000+ suppliers of fossil fuel and industrial chemicals, manufacturers of motor vehicles and engines and large direct emitters of greenhouse gases (GHGs) with emissions equal to or greater than a threshold of 25,000 metric tons [...]]]></description>
		<wfw:commentRss>http://iesollc.com/wordpress/2009/05/19/proposed-epa-greenhouse-gas-reporting-rule/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

