<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IESO, LLC &#187; oil</title>
	<atom:link href="http://iesollc.com/wordpress/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://iesollc.com/wordpress</link>
	<description>Professional Risk Management</description>
	<lastBuildDate>Fri, 16 Dec 2011 22:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>IESO Presenting at Clean Gulf Conference</title>
		<link>http://iesollc.com/wordpress/2011/10/26/ieso-presenting-at-clean-gulf-conference/</link>
		<comments>http://iesollc.com/wordpress/2011/10/26/ieso-presenting-at-clean-gulf-conference/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 00:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot List]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA["clean gulf"]]></category>
		<category><![CDATA["Deepwater Horizon"]]></category>
		<category><![CDATA["Dr. Scott Harris"]]></category>
		<category><![CDATA["florida keys"]]></category>
		<category><![CDATA["ieso llc"]]></category>
		<category><![CDATA["iesollc"]]></category>
		<category><![CDATA["marshall michigan"]]></category>
		<category><![CDATA["Scott Harris PHD"]]></category>
		<category><![CDATA["Scott Harris"]]></category>
		<category><![CDATA[kalamazoo]]></category>
		<category><![CDATA[o'brien's]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://iesollc.com/wordpress/?p=1310</guid>
		<description><![CDATA[Dr. Scott Harris is presenting in two sessions of the upcoming 2011 Clean Gulf conference in San Antonio.  On November 30, Preparing the Florida Keys for Deepwater Horizon will detail the collaborative planning efforts that went into identifying and protecting the unique cultural and natural resources found in the Keys from the threat of one of the largest [...]]]></description>
		<wfw:commentRss>http://iesollc.com/wordpress/2011/10/26/ieso-presenting-at-clean-gulf-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IESO Responds to the Deepwater Horizon Spill</title>
		<link>http://iesollc.com/wordpress/2010/09/23/ieso-responds-to-the-deepwater-horizon-spill/</link>
		<comments>http://iesollc.com/wordpress/2010/09/23/ieso-responds-to-the-deepwater-horizon-spill/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 02:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot List]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA["Area Contingency Plan"]]></category>
		<category><![CDATA["BP oil spill"]]></category>
		<category><![CDATA["coast guard"]]></category>
		<category><![CDATA["Deepwater Horizon"]]></category>
		<category><![CDATA["Dr. Scott Harris"]]></category>
		<category><![CDATA["Dry Tortugas"]]></category>
		<category><![CDATA["ieso llc"]]></category>
		<category><![CDATA["iesollc"]]></category>
		<category><![CDATA["kenneth Harris"]]></category>
		<category><![CDATA["Kenneth Scott Harris"]]></category>
		<category><![CDATA["key west"]]></category>
		<category><![CDATA["Marquesas Islands"]]></category>
		<category><![CDATA["oil spill"]]></category>
		<category><![CDATA["Scott Harris PHD"]]></category>
		<category><![CDATA[ACP]]></category>
		<category><![CDATA[DRTO]]></category>
		<category><![CDATA[DWH]]></category>
		<category><![CDATA[everglades]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[IESO]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[USCG]]></category>

		<guid isPermaLink="false">http://iesollc.com/wordpress/?p=945</guid>
		<description><![CDATA[In support of BP’s response to the 2010 Deepwater Horizon oil release, Dr. Scott Harris served as the Planning Specialist embedded with the U.S. Coast Guard in Sector Key West. As part of the O&#8217;Brien&#8217;s Response Incident Management Team (IMT), he successfully integrated resource Trustees, including the National Park Service and U.S. Fish and Wildlife, [...]]]></description>
		<wfw:commentRss>http://iesollc.com/wordpress/2010/09/23/ieso-responds-to-the-deepwater-horizon-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IESO Presenting at 2010 ASSE Conference</title>
		<link>http://iesollc.com/wordpress/2009/12/07/ieso-presenting-at-2010-asse-conference/</link>
		<comments>http://iesollc.com/wordpress/2009/12/07/ieso-presenting-at-2010-asse-conference/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download Center]]></category>
		<category><![CDATA[Hot List]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA["Dr. Scott Harris"]]></category>
		<category><![CDATA["hurricane katrina"]]></category>
		<category><![CDATA["ieso llc"]]></category>
		<category><![CDATA["iesollc"]]></category>
		<category><![CDATA["kenneth Harris"]]></category>
		<category><![CDATA["Kenneth Scott Harris"]]></category>
		<category><![CDATA["murphy oil"]]></category>
		<category><![CDATA["new orleans"]]></category>
		<category><![CDATA["oil spill"]]></category>
		<category><![CDATA["oil spills"]]></category>
		<category><![CDATA["pdc 2010"]]></category>
		<category><![CDATA["Scott Harris PHD"]]></category>
		<category><![CDATA["Scott Harris"]]></category>
		<category><![CDATA["search and rescue"]]></category>
		<category><![CDATA["st. Bernard Parish"]]></category>
		<category><![CDATA["winter institute"]]></category>
		<category><![CDATA[ASSE]]></category>
		<category><![CDATA[chalmette]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[FOSC]]></category>
		<category><![CDATA[IESO]]></category>
		<category><![CDATA[katrina]]></category>
		<category><![CDATA[mereaux]]></category>
		<category><![CDATA[mousa]]></category>
		<category><![CDATA[nola]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oiled]]></category>
		<category><![CDATA[PRP]]></category>
		<category><![CDATA[refinery]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://iesollc.com/wordpress/?p=576</guid>
		<description><![CDATA[Dr. Scott Harris, PhD, Global Risk Manager for IESO, has been accepted to present at the 2010 ASSE Professional Development Conference in Baltimore, MD.  On June 14 Scott will present &#8220;Chalmette, LA: First Katrina, Then the Oil&#8230;&#8221;  Our web visitors can download an exclusive copy of both Scott&#8217;s presentation slides and proceedings paper with the [...]]]></description>
		<wfw:commentRss>http://iesollc.com/wordpress/2009/12/07/ieso-presenting-at-2010-asse-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://iesollc.com/wordpress/wp-content/uploads/2010/06/Chalmette-ASSE.mp3" length="10753166" type="audio/mpeg" />
		</item>
	</channel>
</rss>

