<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IESO, LLC &#187; &#8220;Scott Harris&#8221;</title>
	<atom:link href="http://iesollc.com/wordpress/tag/scott-harris/feed/" rel="self" type="application/rss+xml" />
	<link>http://iesollc.com/wordpress</link>
	<description>Professional Risk Management</description>
	<lastBuildDate>Wed, 30 Jun 2010 01:18:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Arc Flash: Who&#8217;s Training the Trainers?</title>
		<link>http://iesollc.com/wordpress/2010/05/31/arc-flash-whos-training-the-trainers/</link>
		<comments>http://iesollc.com/wordpress/2010/05/31/arc-flash-whos-training-the-trainers/#comments</comments>
		<pubDate>Mon, 31 May 2010 14:45:25 +0000</pubDate>
		<dc:creator>Scott Harris</dc:creator>
				<category><![CDATA[Health and Safety Compliance]]></category>
		<category><![CDATA[Management Systems]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA["accident investigation"]]></category>
		<category><![CDATA["arc flash"]]></category>
		<category><![CDATA["Dr. Scott Harris"]]></category>
		<category><![CDATA["electrical safety"]]></category>
		<category><![CDATA["ieso llc"]]></category>
		<category><![CDATA["iesollc"]]></category>
		<category><![CDATA["kenneth Harris"]]></category>
		<category><![CDATA["Kenneth Scott Harris"]]></category>
		<category><![CDATA["nfpa 70e"]]></category>
		<category><![CDATA["OHSAS 18001"]]></category>
		<category><![CDATA["safety alert"]]></category>
		<category><![CDATA["Scott Harris PHD"]]></category>
		<category><![CDATA["Scott Harris"]]></category>
		<category><![CDATA["train the trainer"]]></category>
		<category><![CDATA[arcflash]]></category>
		<category><![CDATA[competent]]></category>
		<category><![CDATA[credentials]]></category>
		<category><![CDATA[hazcom]]></category>
		<category><![CDATA[IESO]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[NFPA]]></category>
		<category><![CDATA[nfpa70e]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[proficient]]></category>
		<category><![CDATA[qualified]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://iesollc.com/wordpress/?p=911</guid>
		<description><![CDATA[Whether giving or getting arc flash training, have you considered whether the trainer is “qualified,” “effective,” “proficient” or “competent” for the job?  Is the training content &#8220;adequate?&#8221;  How can we tell?  Does it matter? Many OSHA standards require employee training, but are vague on trainer qualifications.  HazCom requires only “effective” training.  HAZWOPER specifies that trainers [...]]]></description>
		<wfw:commentRss>http://iesollc.com/wordpress/2010/05/31/arc-flash-whos-training-the-trainers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Commission Requirements for NIMS in Healthcare</title>
		<link>http://iesollc.com/wordpress/2010/05/13/joint-commission-requirements-for-nims-in-healthcare/</link>
		<comments>http://iesollc.com/wordpress/2010/05/13/joint-commission-requirements-for-nims-in-healthcare/#comments</comments>
		<pubDate>Thu, 13 May 2010 21:29:13 +0000</pubDate>
		<dc:creator>Scott Harris</dc:creator>
				<category><![CDATA[Health and Safety Compliance]]></category>
		<category><![CDATA[Management Systems]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA["Dr. Scott Harris"]]></category>
		<category><![CDATA["FEMA courses"]]></category>
		<category><![CDATA["healthcare accreditation"]]></category>
		<category><![CDATA["healthcare industry"]]></category>
		<category><![CDATA["ICS 100"]]></category>
		<category><![CDATA["ICS 200"]]></category>
		<category><![CDATA["ieso llc"]]></category>
		<category><![CDATA["iesollc"]]></category>
		<category><![CDATA["Incident Commander"]]></category>
		<category><![CDATA["IS 700"]]></category>
		<category><![CDATA["IS 800"]]></category>
		<category><![CDATA["iso 14001"]]></category>
		<category><![CDATA["Joint Commission"]]></category>
		<category><![CDATA["kenneth Harris"]]></category>
		<category><![CDATA["Kenneth Scott Harris"]]></category>
		<category><![CDATA["NIMS for Executives"]]></category>
		<category><![CDATA["OHSAS 18001"]]></category>
		<category><![CDATA["proposed rule"]]></category>
		<category><![CDATA["public health"]]></category>
		<category><![CDATA["Scott Harris PHD"]]></category>
		<category><![CDATA["Scott Harris"]]></category>
		<category><![CDATA["The Joint Commission"]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[auditing]]></category>
		<category><![CDATA[EOP]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[HICS]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[IC]]></category>
		<category><![CDATA[IESO]]></category>
		<category><![CDATA[NIMS]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[TJC]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://iesollc.com/wordpress/?p=888</guid>
		<description><![CDATA[A Presidential Directive established the National Incident Management System (NIMS) as the “common language” for coordinated multi-agency responses for all Federal, state and local responders, including healthcare.  Hospitals are required by The Joint Commission (TJC) to implement 17 specific NIMS activities ranging from formal adoption to updated EOPs to mutual aid agreements, training and multi-agency [...]]]></description>
		<wfw:commentRss>http://iesollc.com/wordpress/2010/05/13/joint-commission-requirements-for-nims-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Looking Hard at Healthcare Worker Infectious Diseases</title>
		<link>http://iesollc.com/wordpress/2010/05/10/osha-looking-hard-at-healthcare-worker-infectious-diseases/</link>
		<comments>http://iesollc.com/wordpress/2010/05/10/osha-looking-hard-at-healthcare-worker-infectious-diseases/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:47:44 +0000</pubDate>
		<dc:creator>Scott Harris</dc:creator>
				<category><![CDATA[Health and Safety Compliance]]></category>
		<category><![CDATA[Hot List]]></category>
		<category><![CDATA[Management Systems]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA["Cal-OSHA"]]></category>
		<category><![CDATA["culture of safety"]]></category>
		<category><![CDATA["Dr. Scott Harris"]]></category>
		<category><![CDATA["exposure control"]]></category>
		<category><![CDATA["healthcare accreditation"]]></category>
		<category><![CDATA["healthcare industry"]]></category>
		<category><![CDATA["healthcare worker"]]></category>
		<category><![CDATA["healthcare workers"]]></category>
		<category><![CDATA["hospital acquired infection"]]></category>
		<category><![CDATA["ieso llc"]]></category>
		<category><![CDATA["iesollc"]]></category>
		<category><![CDATA["infection control"]]></category>
		<category><![CDATA["infectious agent"]]></category>
		<category><![CDATA["iso 14001"]]></category>
		<category><![CDATA["kenneth Harris"]]></category>
		<category><![CDATA["Kenneth Scott Harris"]]></category>
		<category><![CDATA["management systems"]]></category>
		<category><![CDATA["nosocomial infection"]]></category>
		<category><![CDATA["occupational exposure"]]></category>
		<category><![CDATA["proposed rule"]]></category>
		<category><![CDATA["public health"]]></category>
		<category><![CDATA["safety culture"]]></category>
		<category><![CDATA["Scott Harris PHD"]]></category>
		<category><![CDATA["Scott Harris"]]></category>
		<category><![CDATA["The Joint Commission"]]></category>
		<category><![CDATA["winter institute"]]></category>
		<category><![CDATA["worker training"]]></category>
		<category><![CDATA[ADT]]></category>
		<category><![CDATA[HAI]]></category>
		<category><![CDATA[HCW]]></category>
		<category><![CDATA[IESO]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[nosocomial]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[RFI]]></category>
		<category><![CDATA[TJC]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://iesollc.com/wordpress/?p=874</guid>
		<description><![CDATA[In the May 6, 2010 Federal Register, OSHA published a Request for Information (RFI) to collect information from the healthcare industry on “occupational exposure to infectious agents in settings where healthcare is provided.”  This includes hospitals, outpatient clinics, clinics in schools and correctional facilities and “healthcare-related” settings ranging from laboratories that handle potentially infectious materials [...]]]></description>
		<wfw:commentRss>http://iesollc.com/wordpress/2010/05/10/osha-looking-hard-at-healthcare-worker-infectious-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arc Flash Alert for Healthcare</title>
		<link>http://iesollc.com/wordpress/2010/05/04/arc-flash-alert-for-healthcare/</link>
		<comments>http://iesollc.com/wordpress/2010/05/04/arc-flash-alert-for-healthcare/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:02:03 +0000</pubDate>
		<dc:creator>Scott Harris</dc:creator>
				<category><![CDATA[Download Center]]></category>
		<category><![CDATA[Health and Safety Compliance]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA["arc blast"]]></category>
		<category><![CDATA["arc flash analysis"]]></category>
		<category><![CDATA["arc flash"]]></category>
		<category><![CDATA["Dr. Scott Harris"]]></category>
		<category><![CDATA["electrical safety"]]></category>
		<category><![CDATA["healthcare accreditation"]]></category>
		<category><![CDATA["healthcare industry"]]></category>
		<category><![CDATA["ieee 1584"]]></category>
		<category><![CDATA["ieso llc"]]></category>
		<category><![CDATA["iesollc"]]></category>
		<category><![CDATA["iso 14001"]]></category>
		<category><![CDATA["Keith Spencer"]]></category>
		<category><![CDATA["kenneth Harris"]]></category>
		<category><![CDATA["Kenneth Scott Harris"]]></category>
		<category><![CDATA["nfpa 70e"]]></category>
		<category><![CDATA["safety alert"]]></category>
		<category><![CDATA["Scott Harris PHD"]]></category>
		<category><![CDATA["Scott Harris"]]></category>
		<category><![CDATA[arcflash]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[IESO]]></category>
		<category><![CDATA[nfpa70e]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://iesollc.com/wordpress/?p=859</guid>
		<description><![CDATA[Hospitals are covered under the OSHA/NFPA 70E requirements.  Arc flash/blast incidents can cause severe employee injury and loss of electrical power to key functions of patient care, while the cost of injury treatment may exceed $1,000,000 per case with permanent disability and probable litigation.  As one Director of hospital engineering services recently told us, &#8220;There [...]]]></description>
		<wfw:commentRss>http://iesollc.com/wordpress/2010/05/04/arc-flash-alert-for-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lift Platform Safety Alert</title>
		<link>http://iesollc.com/wordpress/2010/05/01/lift-platform-safety-alert/</link>
		<comments>http://iesollc.com/wordpress/2010/05/01/lift-platform-safety-alert/#comments</comments>
		<pubDate>Sat, 01 May 2010 14:33:01 +0000</pubDate>
		<dc:creator>Scott Harris</dc:creator>
				<category><![CDATA[Download Center]]></category>
		<category><![CDATA[Health and Safety Compliance]]></category>
		<category><![CDATA["aerial lift"]]></category>
		<category><![CDATA["boom lift"]]></category>
		<category><![CDATA["Dr. Scott Harris"]]></category>
		<category><![CDATA["fork truck"]]></category>
		<category><![CDATA["general duty clause"]]></category>
		<category><![CDATA["general industry"]]></category>
		<category><![CDATA["kenneth Harris"]]></category>
		<category><![CDATA["Kenneth Scott Harris"]]></category>
		<category><![CDATA["lift platform"]]></category>
		<category><![CDATA["lift platforms"]]></category>
		<category><![CDATA["lift truck"]]></category>
		<category><![CDATA["removed and reserved"]]></category>
		<category><![CDATA["safety alert"]]></category>
		<category><![CDATA["safety platform"]]></category>
		<category><![CDATA["safety platforms"]]></category>
		<category><![CDATA["Scott Harris PHD"]]></category>
		<category><![CDATA["Scott Harris"]]></category>
		<category><![CDATA["work platform"]]></category>
		<category><![CDATA["work platforms"]]></category>
		<category><![CDATA["written approval"]]></category>
		<category><![CDATA[aftermarket]]></category>
		<category><![CDATA[CLARK]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[forks]]></category>
		<category><![CDATA[forktruck]]></category>
		<category><![CDATA[HYSTER]]></category>
		<category><![CDATA[lifttruck]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://iesollc.com/wordpress/?p=839</guid>
		<description><![CDATA[A regulation change by OSHA in 2003 all but banned lift platforms.  Are you still using them?  Many are.  Do you have the required written approval?  Can you even get it?  Download our illustrated safety alert for the latest details on how to handle this issue. Lift platforms, sometimes called safety platforms, are essentially work platforms [...]]]></description>
		<wfw:commentRss>http://iesollc.com/wordpress/2010/05/01/lift-platform-safety-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Us in Norfolk in July!</title>
		<link>http://iesollc.com/wordpress/2010/04/28/meet-us-in-norfolk-in-july/</link>
		<comments>http://iesollc.com/wordpress/2010/04/28/meet-us-in-norfolk-in-july/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:21:32 +0000</pubDate>
		<dc:creator>Scott Harris</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[Health and Safety Compliance]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA["chapel hill"]]></category>
		<category><![CDATA["continuing ed"]]></category>
		<category><![CDATA["continuing education"]]></category>
		<category><![CDATA["Dr. Scott Harris"]]></category>
		<category><![CDATA["hazardous substance training"]]></category>
		<category><![CDATA["healthcare accreditation"]]></category>
		<category><![CDATA["healthcare industry"]]></category>
		<category><![CDATA["ieso llc"]]></category>
		<category><![CDATA["iesollc"]]></category>
		<category><![CDATA["iso 14001"]]></category>
		<category><![CDATA["Keith Spencer"]]></category>
		<category><![CDATA["kenneth Harris"]]></category>
		<category><![CDATA["Kenneth Scott Harris"]]></category>
		<category><![CDATA["NC OSHERC"]]></category>
		<category><![CDATA["osh erc"]]></category>
		<category><![CDATA["Scott Harris PHD"]]></category>
		<category><![CDATA["Scott Harris"]]></category>
		<category><![CDATA["summer institute"]]></category>
		<category><![CDATA[chmm]]></category>
		<category><![CDATA[ehs]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Gillings]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[NCOSHERC]]></category>
		<category><![CDATA[norfolk]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[osherc]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[UNC]]></category>

		<guid isPermaLink="false">http://iesollc.com/wordpress/?p=808</guid>
		<description><![CDATA[The 33rd annual Occupational Safety and Health Summer Institute in Norfolk, VA is scheduled for July 26-30, 2010.  The Institutes, part of the North Carolina OSHERC continuing education program at the University of North Carolina at Chapel Hill, are designed for industrial hygienists, safety and environmental managers, occupational physicians and nurses and anyone else involved in [...]]]></description>
		<wfw:commentRss>http://iesollc.com/wordpress/2010/04/28/meet-us-in-norfolk-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New OSHA 30-Hour Course for Healthcare</title>
		<link>http://iesollc.com/wordpress/2010/04/21/new-osha-30-hour-course-for-healthcare/</link>
		<comments>http://iesollc.com/wordpress/2010/04/21/new-osha-30-hour-course-for-healthcare/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:08:33 +0000</pubDate>
		<dc:creator>Scott Harris</dc:creator>
				<category><![CDATA[Health and Safety Compliance]]></category>
		<category><![CDATA[Hot List]]></category>
		<category><![CDATA["Dr. Keith Spencer"]]></category>
		<category><![CDATA["Dr. Scott Harris"]]></category>
		<category><![CDATA["environment of care"]]></category>
		<category><![CDATA["environmental services staff"]]></category>
		<category><![CDATA["general industry"]]></category>
		<category><![CDATA["healthcare accreditation"]]></category>
		<category><![CDATA["healthcare industry"]]></category>
		<category><![CDATA["hospital training"]]></category>
		<category><![CDATA["ieso llc"]]></category>
		<category><![CDATA["iesollc"]]></category>
		<category><![CDATA["iso 14001"]]></category>
		<category><![CDATA["Keith Spencer"]]></category>
		<category><![CDATA["kenneth Harris"]]></category>
		<category><![CDATA["Kenneth Scott Harris"]]></category>
		<category><![CDATA["OHSAS 18001"]]></category>
		<category><![CDATA["osha 30-hour"]]></category>
		<category><![CDATA["osha 511"]]></category>
		<category><![CDATA["osha training"]]></category>
		<category><![CDATA["Scott Harris PHD"]]></category>
		<category><![CDATA["Scott Harris"]]></category>
		<category><![CDATA["The Joint Commission"]]></category>
		<category><![CDATA[DNV]]></category>
		<category><![CDATA[ehs]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[IESO]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[iso14001]]></category>
		<category><![CDATA[jcaho]]></category>
		<category><![CDATA[ohsas]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[outreachtrainers.org]]></category>
		<category><![CDATA[TJC]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://iesollc.com/wordpress/?p=770</guid>
		<description><![CDATA[IESO, LLC announces a new OSHA 30-Hour General Industry course customized for healthcare. Many healthcare personnel have noted that the standard 30-hour OSHA course seems to have little in common with their needs.  This healthcare-customized course will familiarize you with applicable OSHA standards while focusing on hazard recognition and prevention.  Special emphasis is placed on those areas [...]]]></description>
		<wfw:commentRss>http://iesollc.com/wordpress/2010/04/21/new-osha-30-hour-course-for-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IESO Presenting at 2010 KY Governor&#8217;s Safety Conference</title>
		<link>http://iesollc.com/wordpress/2010/03/29/ieso-presenting-at-2010-ky-governors-safety-conference/</link>
		<comments>http://iesollc.com/wordpress/2010/03/29/ieso-presenting-at-2010-ky-governors-safety-conference/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 02:31:41 +0000</pubDate>
		<dc:creator>Scott Harris</dc:creator>
				<category><![CDATA[Hot List]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA["chlorine cloud"]]></category>
		<category><![CDATA["chlorine release"]]></category>
		<category><![CDATA["cost recovery"]]></category>
		<category><![CDATA["Dr. Scott Harris"]]></category>
		<category><![CDATA["ieso llc"]]></category>
		<category><![CDATA["iesollc"]]></category>
		<category><![CDATA["kenneth Harris"]]></category>
		<category><![CDATA["Kenneth Scott Harris"]]></category>
		<category><![CDATA["macdona crossing"]]></category>
		<category><![CDATA["macdona tx"]]></category>
		<category><![CDATA["public health"]]></category>
		<category><![CDATA["san antonio"]]></category>
		<category><![CDATA["Scott Harris PHD"]]></category>
		<category><![CDATA["Scott Harris"]]></category>
		<category><![CDATA["train derailment"]]></category>
		<category><![CDATA["train wreck"]]></category>
		<category><![CDATA["Union Pacific"]]></category>
		<category><![CDATA["UP railroad"]]></category>
		<category><![CDATA[bnsf]]></category>
		<category><![CDATA[chlorine]]></category>
		<category><![CDATA[derail]]></category>
		<category><![CDATA[derailment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[FOSC]]></category>
		<category><![CDATA[IESO]]></category>
		<category><![CDATA[koerber]]></category>
		<category><![CDATA[macdona]]></category>
		<category><![CDATA[osc]]></category>
		<category><![CDATA[PRP]]></category>
		<category><![CDATA[PRPs]]></category>
		<category><![CDATA[RP]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[tx]]></category>
		<category><![CDATA[UP]]></category>

		<guid isPermaLink="false">http://iesollc.com/wordpress/?p=649</guid>
		<description><![CDATA[Dr. Scott Harris has been accepted to present at the 2010 Governor’s Safety and Health Conference in Louisville, KY.  On May 5 Scott will present “Macdona, TX Derailment and Chlorine Release.”  Our web visitors can download an exclusive copy of Scott’s presentation, including audio from 911 and emergency dispatch calls. So, what happened in Macdona?  On [...]]]></description>
		<wfw:commentRss>http://iesollc.com/wordpress/2010/03/29/ieso-presenting-at-2010-ky-governors-safety-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Worker Grant Funding Alert</title>
		<link>http://iesollc.com/wordpress/2010/03/25/florida-worker-grant-funding-alert/</link>
		<comments>http://iesollc.com/wordpress/2010/03/25/florida-worker-grant-funding-alert/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:23:37 +0000</pubDate>
		<dc:creator>Scott Harris</dc:creator>
				<category><![CDATA[Hot List]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA["cost recovery"]]></category>
		<category><![CDATA["Dr. Scott Harris"]]></category>
		<category><![CDATA["grant program"]]></category>
		<category><![CDATA["ieso llc"]]></category>
		<category><![CDATA["iesollc"]]></category>
		<category><![CDATA["incumbent worker training"]]></category>
		<category><![CDATA["incumbent worker"]]></category>
		<category><![CDATA["iso 14001"]]></category>
		<category><![CDATA["kenneth Harris"]]></category>
		<category><![CDATA["Kenneth Scott Harris"]]></category>
		<category><![CDATA["Scott Harris PHD"]]></category>
		<category><![CDATA["Scott Harris"]]></category>
		<category><![CDATA["stimulus money"]]></category>
		<category><![CDATA["training provider"]]></category>
		<category><![CDATA["worker training"]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[IESO]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[iso14001]]></category>
		<category><![CDATA[reimbursement]]></category>

		<guid isPermaLink="false">http://iesollc.com/wordpress/?p=640</guid>
		<description><![CDATA[The state of Florida has just received nearly $62 million in new stimulus money for worker training programs.  Since this is the time of year that states are usually out of funds and not accepting applications, they are in the very unusual position of having funding, but few applications.  The Incumbent Worker Training grant coordinator [...]]]></description>
		<wfw:commentRss>http://iesollc.com/wordpress/2010/03/25/florida-worker-grant-funding-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Regulation Alert: Combustible Dust Rule is coming</title>
		<link>http://iesollc.com/wordpress/2010/03/24/osha-regulation-alert-combustible-dust-rule-is-coming/</link>
		<comments>http://iesollc.com/wordpress/2010/03/24/osha-regulation-alert-combustible-dust-rule-is-coming/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:25:08 +0000</pubDate>
		<dc:creator>Scott Harris</dc:creator>
				<category><![CDATA[Health and Safety Compliance]]></category>
		<category><![CDATA[Hot List]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA["combustible dust explosion"]]></category>
		<category><![CDATA["combustible dust explosions"]]></category>
		<category><![CDATA["combustible dust"]]></category>
		<category><![CDATA["Dr. Scott Harris"]]></category>
		<category><![CDATA["dust assessment"]]></category>
		<category><![CDATA["dust explosion"]]></category>
		<category><![CDATA["general duty clause"]]></category>
		<category><![CDATA["grain dust"]]></category>
		<category><![CDATA["hazard assessment"]]></category>
		<category><![CDATA["ieso llc"]]></category>
		<category><![CDATA["iesollc"]]></category>
		<category><![CDATA["kenneth Harris"]]></category>
		<category><![CDATA["Kenneth Scott Harris"]]></category>
		<category><![CDATA["nfpa 484"]]></category>
		<category><![CDATA["nfpa 654"]]></category>
		<category><![CDATA["osha inspection"]]></category>
		<category><![CDATA["proposed rule"]]></category>
		<category><![CDATA["Scott Harris PHD"]]></category>
		<category><![CDATA["Scott Harris"]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[auditing]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[IESO]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[inspections]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[OSHA]]></category>

		<guid isPermaLink="false">http://iesollc.com/wordpress/?p=628</guid>
		<description><![CDATA[On October 21, 2009 OSHA announced a proposed rule to address combustible dust explosions.  The rule would cover an estimated 16 million employees at approximately 426,000 facilities.  OSHA first addressed this issue in 1987 by promulgating 29 CFR 1910.272 for grain handling facilities.  In the 10 years prior to adopting that rule, there were 20.5 [...]]]></description>
		<wfw:commentRss>http://iesollc.com/wordpress/2010/03/24/osha-regulation-alert-combustible-dust-rule-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
